Woofer: Water-resistant PP Cone
Tweeter: 1" Balanced Dome Tweeter
Impedance: 4 ohms
Frequency Response: 55Hz - 20kHz
Mounting Depth: 3-3/8"
| Model Name | KFC-2053MRW |
|---|
| System | 2way-2speaker |
|---|
| Woofer | Size | 8in |
|---|
| Diaphragm | PP Cone | Silver |
|---|
| Surround | Santoprane |
|---|
| Basket | Resin mold | White |
|---|
| Magnet | Ferrite | f90*t20 |
|---|
| Tweeter | Size | 1in |
|---|
| Diaphragm | Balanced Dome(PEI) | Silver |
|---|
| Magnet | Ferrite | f35*t6 |
|---|
| Woofer | Width (w_Gr) | 9-1/16in |
|---|
| Height (w_Gr) | 9-1/16in |
|---|
| Cutout Diameter | 7-1/16in |
|---|
| Depth (w_Gr) | 4-7/16in |
|---|
| Mounting Depth | 3-3/8in |
|---|
| WEIGHT | with Grille (pc.) | 3.75lbs |
|---|
| Gross Weight | 8.8lbs |
|---|
| Weight of Woofer Magnet | 15.5oz |
|---|
| POWER HANDLING | Peak Power | 300W |
|---|
| Rated Power (CEA SPEC) | 100W |
|---|
| SENSITIVITY | 86db / W at 1m |
|---|
| FREQUENCY RESPONSE | 55Hz-20,000Hz |
|---|
| Impedance | 4ohms |
|---|
| CROSSOVER FREQUENCY | - |
|---|
| ACCESSORY | Screw sets |
|---|
| Pan Head Tapping Screw f4x30*12 |
|---|
| Speed Nut *12 |
|---|
| Warranty Card *1 |
|---|
| SPECIAL FEATURE | Marine Quality |
|---|